Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Scotland | 14/5 |
Draw | 20/1 |
New Zealand | 2/7 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 20/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Scotland - Scotland | 4/1 |
Scotland - Draw | 40/1 |
Scotland - New Zealand | 5/1 |
Draw - Scotland | 33/1 |
Draw - Draw | 50/1 |
Draw - New Zealand | 20/1 |
New Zealand - Scotland | 11/1 |
New Zealand - Draw | 40/1 |
New Zealand - New Zealand | 8/15 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Will Jordan | 6/1 | |
Josh Moorby | 9/1 | |
Cam Roigard | 10/1 | |
Cortez Ratima | 12/1 | |
Codie Taylor | 12/1 | |
Beauden Barrett | 12/1 | |
Asafo Aumua | 12/1 | |
Jamie Dobie | Scotland Vs New Zealand | 12/1 |
Kyle Steyn | Scotland Vs New Zealand | 12/1 |
Rieko Ioane | 12/1 | |
Damian Mckenzie | 14/1 | |
Quinn Tupaea | 14/1 | |
Timoci Tavatavanawai | 14/1 | |
Jordie Barrett | 14/1 | |
Gregor Hiddleston | Scotland Vs New Zealand | 14/1 |
Ewan Ashman | Scotland Vs New Zealand | 14/1 |
Huw Jones | Scotland Vs New Zealand | 14/1 |
Blair Kinghorn | Scotland Vs New Zealand | 16/1 |
Anton Segner | 16/1 | |
Wallace Sititi | 16/1 | |
George Horne | Scotland Vs New Zealand | 16/1 |
Peter Lakai | 16/1 | |
Tupou Vaa'i | 16/1 | |
Kyle Rowe | Scotland Vs New Zealand | 16/1 |
Ben White | Scotland Vs New Zealand | 18/1 |
Christian Lio-Willie | 20/1 | |
Tom Jordan | Scotland Vs New Zealand | 20/1 |
Sione Tuipulotu | Scotland Vs New Zealand | 20/1 |
Rory Darge | Scotland Vs New Zealand | 20/1 |
Josh Bayliss | Scotland Vs New Zealand | 22/1 |
Jack Dempsey | Scotland Vs New Zealand | 22/1 |
Matt Fagerson | Scotland Vs New Zealand | 22/1 |
Pasilio Tosi | 28/1 | |
Finn Russell | Scotland Vs New Zealand | 28/1 |
Fletcher Newell | 28/1 | |
Ethan De Groot | 28/1 | |
Pierre Schoeman | Scotland Vs New Zealand | 28/1 |
Fabian Holland | 28/1 | |
Scott Barrett | 28/1 | |
George Bower | 28/1 | |
Max Williamson | Scotland Vs New Zealand | 33/1 |
Zander Fagerson | Scotland Vs New Zealand | 40/1 |
Gregor Brown | Scotland Vs New Zealand | 40/1 |
Rory Sutherland | Scotland Vs New Zealand | 40/1 |
Scott Cummings | Scotland Vs New Zealand | 40/1 |
Will Hurd | Scotland Vs New Zealand | 40/1 |
No Tryscorer | 50/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Will Jordan | 6/1 | |
Josh Moorby | 9/1 | |
Jamie Dobie | Scotland Vs New Zealand | 11/1 |
Cam Roigard | 11/1 | |
Codie Taylor | 12/1 | |
Beauden Barrett | 12/1 | |
Asafo Aumua | 12/1 | |
Cortez Ratima | 12/1 | |
Kyle Steyn | Scotland Vs New Zealand | 12/1 |
Rieko Ioane | 12/1 | |
Quinn Tupaea | 14/1 | |
Ewan Ashman | Scotland Vs New Zealand | 14/1 |
Jordie Barrett | 14/1 | |
Timoci Tavatavanawai | 14/1 | |
Damian Mckenzie | 14/1 | |
Gregor Hiddleston | Scotland Vs New Zealand | 14/1 |
Huw Jones | Scotland Vs New Zealand | 14/1 |
Blair Kinghorn | Scotland Vs New Zealand | 16/1 |
George Horne | Scotland Vs New Zealand | 16/1 |
Kyle Rowe | Scotland Vs New Zealand | 16/1 |
Ben White | Scotland Vs New Zealand | 18/1 |
Anton Segner | 18/1 | |
Wallace Sititi | 18/1 | |
Peter Lakai | 18/1 | |
Tupou Vaa'i | 18/1 | |
Christian Lio-Willie | 20/1 | |
Tom Jordan | Scotland Vs New Zealand | 20/1 |
Sione Tuipulotu | Scotland Vs New Zealand | 20/1 |
Rory Darge | Scotland Vs New Zealand | 20/1 |
Josh Bayliss | Scotland Vs New Zealand | 22/1 |
Matt Fagerson | Scotland Vs New Zealand | 22/1 |
Jack Dempsey | Scotland Vs New Zealand | 22/1 |
Pierre Schoeman | Scotland Vs New Zealand | 25/1 |
Finn Russell | Scotland Vs New Zealand | 25/1 |
Pasilio Tosi | 28/1 | |
Fletcher Newell | 28/1 | |
Ethan De Groot | 28/1 | |
Fabian Holland | 28/1 | |
Scott Barrett | 28/1 | |
George Bower | 28/1 | |
Max Williamson | Scotland Vs New Zealand | 28/1 |
Zander Fagerson | Scotland Vs New Zealand | 33/1 |
Gregor Brown | Scotland Vs New Zealand | 33/1 |
Rory Sutherland | Scotland Vs New Zealand | 33/1 |
Scott Cummings | Scotland Vs New Zealand | 33/1 |
Will Hurd | Scotland Vs New Zealand | 33/1 |
No Tryscorer | 50/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Will Jordan | 8/15 |
Josh Moorby | 20/21 |
Cam Roigard | 5/4 |
Rieko Ioane | 7/5 |
Asafo Aumua | 7/5 |
Codie Taylor | 7/5 |
Jamie Dobie | 7/5 |
Kyle Steyn | 6/4 |
Beauden Barrett | 13/8 |
Cortez Ratima | 13/8 |
Quinn Tupaea | 19/10 |
Huw Jones | 19/10 |
Ewan Ashman | 19/10 |
Timoci Tavatavanawai | 19/10 |
Damian Mckenzie | 19/10 |
Jordie Barrett | 19/10 |
Gregor Hiddleston | 19/10 |
Kyle Rowe | 11/5 |
Blair Kinghorn | 11/5 |
George Horne | 11/5 |
Anton Segner | 9/4 |
Wallace Sititi | 9/4 |
Peter Lakai | 9/4 |
Tupou Vaa'i | 9/4 |
Ben White | 5/2 |
Christian Lio-Willie | 14/5 |
Tom Jordan | 14/5 |
Sione Tuipulotu | 14/5 |
Rory Darge | 14/5 |
Josh Bayliss | 17/5 |
Matt Fagerson | 17/5 |
Jack Dempsey | 17/5 |
Pierre Schoeman | 4/1 |
Finn Russell | 4/1 |
Pasilio Tosi | 5/1 |
Fletcher Newell | 5/1 |
Ethan De Groot | 5/1 |
Fabian Holland | 5/1 |
Scott Barrett | 5/1 |
George Bower | 5/1 |
Max Williamson | 5/1 |
Zander Fagerson | 13/2 |
Gregor Brown | 13/2 |
Rory Sutherland | 13/2 |
Scott Cummings | 13/2 |
Will Hurd | 13/2 |
No Tryscorer | 16/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Handicap +12 |
Win only |
| Selection | Price |
|---|---|
Scotland +12 | 8/11 |
New Zealand -12 | 11/10 |
Draw +12 | 22/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Handicap +15 |
Win only |
| Selection | Price |
|---|---|
Scotland +15 | 8/15 |
New Zealand -15 | 6/4 |
Draw +15 | 18/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Handicap +6 |
Win only |
| Selection | Price |
|---|---|
New Zealand -6 | 8/15 |
Scotland +6 | 6/4 |
Draw +6 | 18/1 |
Scotland Vs New Zealand |
7th Nov 26 2:10 pm |
Handicap +9 |
Win only |
| Selection | Price |
|---|---|
New Zealand -9 | 4/5 |
Scotland +9 | 1/1 |
Draw +9 | 18/1 |